ขนาดสินค้า
Men Size Guide
DAPPER SIZE | 1 | 2 | 3 | 4 | 5 |
STANDARD SIZE | XS | S | M | L | XL |
NECK | 15" | 15.5" | 16" | 16.5" | 17" |
CHEST | 36"-38" | 39"-40" | 41"-42" | 43"-44" | 44"-45" |
WAIST | 31"-32" | 33"-34" | 35"-36" | 37"-38" | - |
HIP | 35"-36" | 37"-38" | 39"-40" | 41"-42" | - |
Women Size Guide
DAPPER SIZE | 1 | 2 | 3 | 4 |
STANDARD SIZE | S | M | L | XL |
CHEST | 31"-32.5" | 32.5"-34" | 34"-35.5" | 35.5"-37" |
WAIST | 24"-25.5" | 25.5"-27" | 27"-28.5" | 28.5"-30" |
HIP | 34"-36.5" | 36.5"-38" | 38"-39.5" | 39.5"-41" |
Men Shoe Size Guide
DAPPER SIZE | 40 | 41 | 42 | 43 | 44 |
UK | 7 | 8 | 9 | 10 | 11 |
US | 8 | 9 | 10 | 11 | 12 |
FOOT LENGTH (cm) | 26.4 | 27 | 27.6 | 28.3 | 28.9 |
FOOT LENGTH (Inch) | 10.4 | 10.6 | 10.9 | 11.1 | 11.4 |
Women Shoe Size Guide
DAPPER SIZE | 36 | 37 | 38 | 39 | 40 |
UK | 3 | 4 | 5 | 6 | 7 |
US | 5 | 6 | 7 | 8 | 9 |
FOOT LENGTH (cm) | 23.3 | 24.2 | 24.8 | 25.3 | 25.8 |
FOOT LENGTH (Inch) | 9.3 | 9.5 | 9.8 | 10 | 11.2 |
Men Belt Size Guide
DAPPER SIZE | 2 | 3 |
Length (cm) | 90 | 100 |
Length (Inch) | 30-34 | 35-40 |